Calculation of percentage of votes that may be polled by AAP on EMC3 site | |||||||||
Seats | |||||||||
DT - TIME | YES | NO | UD | TOTAL | % YES | % No | % UD | Tot % | AAP Seats |
15-Jan | |||||||||
29 | 42284 | 7356 | 8437 | 58077 | 72.81 | 12.67 | 14.53 | 100 | 51 |
31-13.56 | 47362 | 7919 | 9042 | 64323 | 73.63 | 12.31 | 14.06 | 100 | 52 |
31-20.20 | 49393 | 8109 | 9281 | 66783 | 73.96 | 12.14 | 13.90 | 100 | 52 |
15-Feb | |||||||||
01-15.14 | 52173 | 8434 | 9248 | 69855 | 74.69 | 12.07 | 13.24 | 100 | 52 |
01-20.35 | 54071 | 8702 | 9462 | 72235 | 74.85 | 12.05 | 13.10 | 100 | 52 |
02-15.15 | 56415 | 8921 | 9747 | 75083 | 75.14 | 11.88 | 12.98 | 100 | 53 |
02-20.30 | 56943 | 8969 | 9818 | 75730 | 75.19 | 11.84 | 12.96 | 100 | 53 |
03-11.56 | 57577 | 9051 | 9916 | 76544 | 75.22 | 11.82 | 12.95 | 100 | 53 |
03-20.56 | 59394 | 9225 | 10185 | 78804 | 75.37 | 11.71 | 12.92 | 100 | 53 |
04-12.42 | 60489 | 9335 | 10316 | 80140 | 75.48 | 11.65 | 12.87 | 100 | 53 |
04-15.06 | 61043 | 9391 | 10394 | 80828 | 75.52 | 11.62 | 12.86 | 100 | 53 |
04-19.30 | 62081 | 9541 | 10544 | 82166 | 75.56 | 11.61 | 12.83 | 100 | 53 |
04-20.35 | 62440 | 9587 | 10583 | 82610 | 75.58 | 11.61 | 12.81 | 100 | 53 |
04-21.30 | 62921 | 9632 | 10620 | 83173 | 75.65 | 11.58 | 12.77 | 100 | 53 |
04-22.00 | 63050 | 9650 | 10639 | 83339 | 75.65 | 11.58 | 12.77 | 100 | 53 |
05- 09.19 | 63467 | 9697 | 10705 | 83869 | 75.67 | 11.56 | 12.76 | 100 | 53 |
05-18.00 | 68638 | 10264 | 11310 | 90212 | 76.09 | 11.38 | 12.54 | 100 | 53 |
UD- UNDECIDED | |||||||||
You will notice that the percentage has been increasing steadily from | |||||||||
15 th January to 5th Feb. |
Thursday, February 5, 2015
How the % of votes for AAP has been increasing since 15th January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment